| Colwall Parish Plan: Action Plan | Key | ||||||||
| Not yet started | ûL | ||||||||
| Ongoing | K | ||||||||
| Completed | CüJ | ||||||||
| Action Plan # | Category | Action Plan | Instigator | Champion | Partners | Target Date | Comment | Further Action | Status |
| 1 | Activities | To highlight to villagers the existing sporting opportunities available within the village through the use of an activities board based at the Library and Village Hall | PC | Village Hall Management
Committee Herefordshire Library Services |
ûL | ||||
| 2 | Activities | To work with local schools, to provide extra sporting facilities | PC | Downs
School Elms School Parish Primary School |
ûL | ||||
| 3 | Activities | Look to provide general interests classes | PC | Village Hall
Management Committee Village Hall Management Committee Millennium Room Trustees |
ûL | ||||
| 4 | Activities | Investigate the provision of cinema entertainment in the village eg ‘Flicks in the Sticks’ | PC | Village Hall Management Committee | ûL | ||||
| 5 | Housing | Establish need for 'affordable' housing & if need is established, work with appropriate landlords to fulfil that need; if necessary to build suitable properties | PC | Festival Housing Association | PC has had provisional meeting with Festival Housing Association. Festival plan to hold a public meeting to establish need. | K | |||
| 6 | Housing | Establish need for sheltered accomodation & if need is established, work with appropriate landlords to fulfil that need; if necessary to build suitable properties | PC | Festival Housing Association | ûL | ||||
| 7 | Housing | Create a conservation area around Colwall Green | PC | Herefordshire Council Conservation Office | ûL | ||||
| 8 | Law & Order | Reduce concern within the parish regarding petty crime, vandalism & anti-socal behaviour | PC | W Mercia Police | Village now has a Liaision officer appointed - Paul Smith. | ûL | |||
| 9 | Law & Order | Reduce concern within the parish regarding petty crime, vandalism & anti-socal behaviour | PC | Neighbourhood Watch Scheme | Encourage full coverage of the village.
|
ûL | |||
| 10 | Medical Services | Investigate possibility / funding opportunities for the provision of physiotherapy & chiropody at the surgery in Colwall | PC | Colwall Surgery | ûL | ||||
| 11 | Medical Services | Improve access for pushchairs & wheelchairs on pavements & crossing points within the village | PC | Local Access Group | ûL | ||||
| 12 | Medical Services | Provide additional seating within the village | PC | PC | Ongoing. Some new seats are already in place. | K | |||
| 13 | Medical Services | Provide home visits for those who cannot leave their homes easily | PC | Church
groups Voluntary services |
ûL | ||||
| 14 | Medical Services | Coffee mornings to meet other people | PC | Church
groups Voluntary services |
ûL | ||||
| 15 | Open Spaces | Devise suitable cutting regime on Village Green | PC | Completed. | CüJ | ||||
| 16 | Open Spaces | Use of Walwyn Meadow | PC | Ongoing. PC working group in process of making recommendations. | ûL | ||||
| 17 | Open Spaces | Improve the play facilities at Orlin Road | PC | Completed. | CüJ | ||||
| 18 | Public Transport | Lobby rail companies to point out shortcomings in their services | PC | Rail Operator and Network Rail | Completed | CüJ | |||
| 19 | Public Transport | Raise awareness of bus services by additional timetables at bus shelters | PC | Herefordshire Council | Ongoing | ûL | |||
| 20 | Recycling | Provide recycling facilities within the village | PC | PC | Herefordshire CC | Completed | CüJ | ||
| 21 | Road Traffic | Improve roadside drainage | PC | PC | PC | Completed Colwall Parish Council is now part of Lengthsman Scheme | CüJ | ||
| 22 | Road Traffic | Improve 'access' for cycling & pedestrians, with particular attention to the crossing of the B4218 over the railway | PC | Herefordshire
CC Ledbury Area Cycle Forum School Travel Support Workers |
ûL | ||||
| 23 | Road Traffic | Improve compliance of highways regulations within the parish | PC | Herefordshire CC
Highways W Mercia Police |
PC made contact with Local Beat Manager. Speed Indicator Devices to be installedSpring 2008 |
CüJ | |||
| 24 | U16 | Develop communtications between the U16s & the village as a whole | PC | Ledbury Youth
1st Colwall Primary School PC |
Communication made between PC & Colwall Primary School. Colwall Parish Councilare working with LYF on exhibiting eventson Parish Notice Board, and on setting up and information stand in the Library. |
ûL | |||
| 25 | Village Buildings | Increase the usage of the Millenium Room by all age groups. This could be done by the setting up of general interest computer based activities such as a family history group or desktop publishing or digital photography and/or the re-introduction of basic computer courses | PC | Millennium Room
Trustees Herefordshire Library Services |
ûL | ||||
| 26 | Village Communications | Q&A board at Library | PC | Herefordshire Council Library Services | ûL | ||||
| 27 | Village Communications | Encourage use of monthly PC surgeries | PC | PC | Weekly surgeries set up- Completed | CüJ | |||
| 28 | Village Communications | Use of Parish Council Website as means of communication | PC | Clerk | PC | Completed - though it can always be improved upon | CüJ | ||
| 29 | Village Communications | Parish Councillors to visit planning applicants & neighbours in 'line of sight' | PC | Clerk | PC | Completed | CüJ | ||
| 30 | Village Communications | Use 'we called today' cards to inform neighbours in 'line of sight' of planning applications that a Parish Councillor has called to garner views | PC | Clerk | PC | Completed | CüJ | ||
| 31 | Voluntary Work | Investigate the possibility of organising a 'volunters' day within the parish to highlight the current volunteering activities & develop new activities | PC | Community
Voluntary Action Church groups Established volunteer groups PC |
ûL | ||||